Coconut Mandi Prices in Tamil Nadu 4 January 2025
Coconut mandi prices in Tamil Nadu over the past month. Please note that these prices are approximate and can vary across different markets.
Date | Coconut Price (INR per Quintal) |
---|---|
November 11, 2023 | 6,500 |
November 18, 2023 | 6,300 |
November 25, 2023 | 6,700 |
December 2, 2023 | 6,600 |
December 9, 2023 | 6,800 |
Coconut prices in Tamil Nadu
District | Market | Modal Price (Rs./Quintal) |
---|---|---|
Pudukkottai | Alangudi(Uzhavar Sandhai ) | 5000 |
The Nilgiris | Gudalur(Uzhavar Sandhai ) | 6500 |
Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | 6000 |
Thirupur | Palladam(Uzhavar Sandhai ) | 5000 |
Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 5000 |
Kallakuruchi | Sankarapuram(Uzhavar Sandhai ) | 4000 |
Salem | Attayampatti(Uzhavar Sandhai ) | 6000 |
Salem | Thathakapatti(Uzhavar Sandhai ) | 6500 |
Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | 3000 |
Tuticorin | Kovilpatti(Uzhavar Sandhai ) | 5000 |
Tuticorin | Tuticorin(Uzhavar Sandhai ) | 7000 |
Ariyalur | Jeyankondam (Uzhavar Sandhai ) | 5000 |
Chengalpattu | Chengalpet(Uzhavar Sandhai ) | 3500 |
Namakkal | Rasipuram(Uzhavar Sandhai ) | 5800 |
Theni | Bodinayakanur(Uzhavar Sandhai ) | 5800 |
Theni | Chinnamanur(Uzhavar Sandhai ) | 5800 |
Cuddalore | Cuddalore(Uzhavar Sandhai ) | 5000 |
Vellore | Gudiyatham(Uzhavar Sandhai ) | 4000 |
Coimbatore | Vadavalli(Uzhavar Sandhai ) | 5800 |
Thirupur | Kangayam(Uzhavar Sandhai ) | 5500 |
Cuddalore | Panruti(Uzhavar Sandhai ) | 4000 |
Pudukkottai | Aranthangi(Uzhavar Sandhai ) | 3500 |
Chengalpattu | Thirukalukundram(Uzhavar Sandhai ) | 5000 |
Coimbatore | Sundarapuram(Uzhavar Sandhai ) | 5800 |
Dharmapuri | Palacode(Uzhavar Sandhai ) | 6000 |
Erode | Periyar Nagar(Uzhavar Sandhai ) | 5000 |
Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | 4000 |
Madurai | Chokkikulam(Uzhavar Sandhai ) | 6800 |
Namakkal | Namakkal(Uzhavar Sandhai ) | 5200 |
Salem | Athur(Uzhavar Sandhai ) | 6000 |
Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | 4000 |
Thirunelveli | NGO Colony(Uzhavar Sandhai ) | 6200 |
Thirunelveli | Kandiyaperi(Uzhavar Sandhai ) | 6200 |
Villupuram | Gingee(Uzhavar Sandhai ) | 5000 |
Thirupathur | Natrampalli(Uzhavar Sandhai ) | 3000 |
Madurai | Anna nagar(Uzhavar Sandhai ) | 6000 |
Ranipet | Ranipettai(Uzhavar Sandhai ) | 3500 |
Salem | Elampillai(Uzhavar Sandhai ) | 6500 |
Krishnagiri | Hosur(Uzhavar Sandhai ) | 6000 |
Sivaganga | Sivagangai (Uzhavar Sandhai ) | 6800 |
Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | 6000 |
Tenkasi | Tenkasi(Uzhavar Sandhai ) | 6000 |
Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | 6000 |
Karur | Karur(Uzhavar Sandhai ) | 6500 |
The Nilgiris | Coonoor(Uzhavar Sandhai ) | 6500 |
Virudhunagar | Virudhunagar(Uzhavar Sandhai ) | 6000 |
Vellore | Kahithapattarai(Uzhavar Sandhai ) | 2500 |
Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | 5000 |
Chengalpattu | Medavakkam(Uzhavar Sandhai ) | 3500 |
Thanjavur | Papanasam(Uzhavar Sandhai ) | 6000 |
Notes:
- These prices are indicative and may vary based on the specific market conditions.
- For the most accurate and updated information, please check local agricultural market sources or websites.