Aaj Chand Kab Niklega 24 December 2024 की खबरें
आज के लिए चंद्रोदय (चांद निकलेगा) का सटीक समय जानने के लिए, आपको अपने स्थान पर विचार करना होगा क्योंकि चंद्रोदय का समय भौगोलिक स्थिति और चंद्रमा के वर्तमान चरण के आधार पर भिन्न होता है।
आज के लिए चंद्रोदय का समय आसानी से पता लगाया जा सकता है:
मौसम ऐप का उपयोग करना
Google Weather, AccuWeather और The Weather Channel जैसे अधिकांश मौसम ऐप में उस स्थान के लिए चंद्रोदय और चंद्रास्त के समय का विवरण शामिल होता है, जहाँ आप वर्तमान में हैं।
ऑनलाइन खोजें: अपने स्थान के लिए चंद्रोदय का सटीक समय जानने के लिए, Google में “आज [आपके शहर] में चंद्रोदय का समय” टाइप करें।
खगोलीय कैलेंडर का उपयोग करना
आप अपना स्थान दर्ज कर सकते हैं और Time and Date जैसी वेबसाइटों पर सटीक चंद्रोदय और चंद्रास्त का समय देख सकते हैं।
Rajasthan
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 09:08 | 19:39 | ||
18 Dec | 09:56 | 20:43 | ||
19 Dec | 10:36 | 21:43 | ||
20 Dec | 11:11 | 22:39 | ||
21 Dec | 11:42 | 23:32 | ||
22 Dec | 12:10 | – | ||
23 Dec | 12:37 | – |
Nagaland
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 07:47 | 18:21 | ||
18 Dec | 08:36 | 19:24 | ||
19 Dec | 09:17 | 20:24 | ||
20 Dec | 09:52 | 21:20 | ||
21 Dec | 10:23 | 22:13 | ||
22 Dec | 10:52 | 23:05 | ||
23 Dec | 11:19 | 23:55 |
Odisha
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 08:10 | 19:10 | ||
18 Dec | 09:00 | 20:11 | ||
19 Dec | 09:44 | 21:08 | ||
20 Dec | 10:21 | 22:01 | ||
21 Dec | 10:55 | 22:52 | ||
22 Dec | 11:26 | 23:40 | ||
23 Dec | 11:56 | – |
Karnataka
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 08:30 | 19:56 | ||
18 Dec | 09:22 | 20:55 | ||
19 Dec | 10:08 | 21:50 | ||
20 Dec | 10:48 | 22:41 | ||
21 Dec | 11:24 | 23:28 | ||
22 Dec | 11:58 | – | ||
23 Dec | 12:30 | – |
Maharashtra
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 08:42 | 19:40 | ||
18 Dec | 09:33 | 20:41 | ||
19 Dec | 10:15 | 21:39 | ||
20 Dec | 10:53 | 22:32 | ||
21 Dec | 11:26 | 23:23 | ||
22 Dec | 11:57 | – | ||
23 Dec | 12:27 | – |
Bihar
Dec | Moonset | Moonrise | ||
---|---|---|---|---|
17 Dec | 08:14 | 18:47 | ||
18 Dec | 09:02 | 19:50 | ||
19 Dec | 09:43 | 20:50 | ||
20 Dec | 10:18 | 21:46 | ||
21 Dec | 10:49 | 22:39 | ||
22 Dec | 11:18 | 23:30 | ||
23 Dec | 11:45 | – |
Punjab
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
14 Dec | – | 06:04 | 16:16 | |||
15 Dec | – | 07:14 | 17:14 | |||
16 Dec | – | 08:19 | 18:17 | |||
17 Dec | – | 09:15 | 19:23 | |||
18 Dec | – | 10:01 | 20:28 | |||
19 Dec | – | 10:40 | 21:30 | |||
20 Dec | – | 11:12 | 22:29 |
Assam
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
14 Dec | – | 04:49 | 15:25 | |||
15 Dec | – | 05:58 | 16:23 | |||
16 Dec | – | 07:03 | 17:27 | |||
17 Dec | – | 08:00 | 18:31 | |||
18 Dec | – | 08:48 | 19:35 | |||
20 Dec | – | 10:04 | 21:31 |
Manipur
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 03:23 | 14:26 | |||
14 Dec | – | 04:33 | 15:17 | |||
15 Dec | – | 05:41 | 16:16 | |||
16 Dec | – | 06:46 | 17:19 | |||
17 Dec | – | 07:43 | 18:23 | |||
18 Dec | – | 08:33 | 19:26 | |||
19 Dec | – | 09:14 | 20:25 |
Gujarat
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:49 | 15:58 | |||
14 Dec | – | 05:58 | 16:50 | |||
15 Dec | – | 07:06 | 17:50 | |||
16 Dec | – | 08:10 | 18:53 | |||
17 Dec | – | 09:07 | 19:57 | |||
18 Dec | – | 09:57 | 20:58 | |||
19 Dec | – | 10:39 | 21:57 |
Himachal Pradesh
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:53 | 15:21 | |||
14 Dec | – | 06:06 | 16:10 | |||
15 Dec | – | 07:17 | 17:06 | |||
16 Dec | – | 08:22 | 18:10 | |||
17 Dec | – | 09:17 | 19:17 | |||
18 Dec | – | 10:03 | 20:23 | |||
19 Dec | – | 10:41 | 21:26 |
Andhra Pradesh
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:16 | 15:53 | |||
14 Dec | – | 05:22 | 16:49 | |||
15 Dec | – | 06:28 | 17:49 | |||
16 Dec | – | 07:31 | 18:52 | |||
17 Dec | – | 08:30 | 19:54 | |||
18 Dec | – | 09:22 | 20:53 | |||
19 Dec | – | 10:07 | 21:48 |
Uttar Pradesh
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:35 | 15:26 | |||
14 Dec | – | 05:45 | 16:17 | |||
15 Dec | – | 06:55 | 17:15 | |||
16 Dec | – | 07:59 | 18:18 | |||
17 Dec | – | 08:56 | 19:23 | |||
18 Dec | – | 09:44 | 20:27 | |||
19 Dec | – | 10:24 | 21:27 |
Chhattisgarh
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:09 | 15:17 | |||
14 Dec | – | 05:17 | 16:09 | |||
15 Dec | – | 06:25 | 17:08 | |||
16 Dec | – | 07:30 | 18:11 | |||
17 Dec | – | 08:27 | 19:15 | |||
18 Dec | – | 09:17 | 20:17 | |||
19 Dec | – | 09:59 | 21:16 |
Tripura
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 03:32 | 14:39 | |||
14 Dec | – | 04:41 | 15:32 | |||
15 Dec | – | 05:49 | 16:30 | |||
16 Dec | – | 06:54 | 17:33 | |||
17 Dec | – | 07:51 | 18:37 | |||
18 Dec | – | 08:41 | 19:40 | |||
19 Dec | – | 09:23 | 20:38 |
Kerala
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:10 | 16:08 | |||
14 Dec | – | 05:13 | 17:06 | |||
15 Dec | – | 06:17 | 18:07 | |||
16 Dec | – | 07:21 | 19:10 | |||
17 Dec | – | 08:20 | 20:11 | |||
18 Dec | – | 09:14 | 21:08 | |||
19 Dec | – | 10:02 | 22:00 |
Jharkhand
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 03:54 | 15:00 | |||
14 Dec | – | 05:03 | 15:52 | |||
15 Dec | – | 06:11 | 16:51 | |||
16 Dec | – | 07:15 | 17:54 | |||
17 Dec | – | 08:13 | 18:58 | |||
19 Dec | – | 09:44 | 20:59 |
Tamil Nadu
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:01 | 15:54 | |||
14 Dec | – | 05:05 | 16:51 | |||
15 Dec | – | 06:10 | 17:52 | |||
16 Dec | – | 07:13 | 18:55 | |||
17 Dec | – | 08:12 | 19:56 | |||
18 Dec | – | 09:06 | 20:53 | |||
19 Dec | – | 09:53 | 21:46 |
Haryana
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:40 | 15:26 | |||
14 Dec | – | 05:52 | 16:17 | |||
15 Dec | – | 07:01 | 17:14 | |||
16 Dec | – | 08:06 | 18:18 | |||
17 Dec | – | 09:02 | 19:23 | |||
18 Dec | – | 09:50 | 20:27 | |||
19 Dec | – | 10:29 | 21:28 |
Telangana
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:18 | 15:40 | |||
14 Dec | – | 05:25 | 16:34 | |||
15 Dec | – | 06:32 | 17:34 | |||
16 Dec | – | 07:36 | 18:37 | |||
17 Dec | – | 08:34 | 19:40 | |||
18 Dec | – | 09:25 | 20:40 | |||
19 Dec | – | 10:09 | 21:37 |
West Bengal
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 03:43 | 14:54 | |||
14 Dec | – | 04:51 | 15:46 | |||
15 Dec | – | 05:59 | 16:45 | |||
16 Dec | – | 07:03 | 17:48 | |||
17 Dec | – | 08:01 | 18:52 | |||
18 Dec | – | 08:51 | 19:54 | |||
19 Dec | – | 09:33 | 20:52 |
Delhi
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:41 | 15:26 | |||
14 Dec | – | 05:52 | 16:16 | |||
15 Dec | – | 07:02 | 17:14 | |||
16 Dec | – | 08:07 | 18:17 | |||
17 Dec | – | 09:03 | 19:23 | |||
18 Dec | – | 09:50 | 20:27 | |||
19 Dec | – | 10:30 | 21:28 |
Uttarakhand
Dec | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
13 Dec | – | 04:33 | 15:15 | |||
14 Dec | – | 05:44 | 16:05 | |||
15 Dec | – | 06:54 | 17:03 | |||
16 Dec | – | 07:59 | 18:06 | |||
17 Dec | – | 08:55 | 19:12 | |||
18 Dec | – | 09:42 | 20:16 | |||
19 Dec | – | 10:22 | 21:18 |
Date | Chand Kab Niklega | Chand Kab Garoba |
---|---|---|
19 | 03:21 | 375,433 |
20 | 04:20 | 381,738 |
21 | 05:14 | 387,962 |
22 | (85.2°) | 60.3% |
23 | 06:47 | 398,355 |
24 | 07:28 | 401,924 |
25 | 08:07 | 404,220 |
26 | 08:46 | 405,243 |
27 | 09:25 | 405,081 |
28 | 10:06 | 403,894 |
29 | 10:50 | 401,878 |
30 | 11:37 | 399,247 |
Moon in Delhi – Next 7 days
21 | – | |
---|---|---|
22 | – | |
23 | – | |
24 | 00:36 | |
25 | 01:29 | |
26 | 02:21 | |
27 | 03:13 | |
28 | 04:06 | |
29 | 05:02 | |
30 | 05:59 |
Moon in Māmābhacha – Next 7 days
21 | – | |
---|---|---|
22 | – | |
23 | – | |
24 | 00:22 | |
25 | 01:11 | |
26 | 01:59 | |
27 | 02:47 | |
28 | 03:37 | |
29 | 04:28 | |
30 | 05:22 |
Moon in Mumbai
Nov | Moonrise | Moonset | Moonrise | Time | ||||
---|---|---|---|---|---|---|---|---|
20 Nov | – | 11:11 | 22:22 | 04:18 | ||||
21 Nov | – | 11:57 | 23:19 | 05:12 | ||||
22 Nov | – | 12:37 | – | 06:01 | ||||
23 Nov | 00:13 | 13:13 | – | 06:45 | ||||
24 Nov | 01:03 | 13:45 | – | 07:26 | ||||
25 Nov | 01:51 | 14:16 | – | 08:06 | ||||
26 Nov | 02:38 | 14:47 | – | 08:44 |
Nov | Moonrise | Moonset | Moonrise | |||
---|---|---|---|---|---|---|
20 Nov | – | 10:46 | 22:20 | |||
21 Nov | – | 11:34 | 23:15 | |||
22 Nov | – | 12:17 | – | |||
23 Nov | 00:06 | 12:55 | – | |||
24 Nov | 00:54 | 13:30 | – | |||
25 Nov | 01:39 | 14:03 | – | |||
26 Nov | 02:24 | 14:36 | – |
Moon in Bhilai – Next 7 days
Nov | Moonrise | Moonset | ||
---|---|---|---|---|
22 Nov | – | 12:06 | ||
23 Nov | – | 12:40 | ||
24 Nov | 00:26 | 13:12 | ||
25 Nov | 01:15 | 13:42 | ||
26 Nov | 02:03 | 14:11 | ||
27 Nov | 02:51 | 14:41 | ||
28 Nov | 03:40 | 15:14 |
Moon in Faridabad – Next 7 days
Nov | Moonrise | Moonset | ||
---|---|---|---|---|
22 Nov | – | 12:34 | ||
23 Nov | – | 13:05 | ||
24 Nov | 00:36 | 13:33 | ||
25 Nov | 01:29 | 13:59 | ||
26 Nov | 02:21 | 14:25 | ||
27 Nov | 03:13 | 14:52 | ||
28 Nov | 04:06 | 15:20 |
Moon in Jammu – Next 7 days
Nov | Moonrise | Moonset | ||
---|---|---|---|---|
20 Nov | – | 11:44 | ||
21 Nov | – | 12:24 | ||
22 Nov | – | 12:56 | ||
23 Nov | – | 13:24 | ||
24 Nov | 00:43 | 13:48 | ||
25 Nov | 01:39 | 14:11 | ||
26 Nov | 02:34 | 14:34 |