Neemuch Mandi Bhav Today 23 December 2024| आज के नीमच मंडी भाव

  • फसल अधिकतम भाव मध्यम भाव न्यूनतम भाव
  • रायड़ा (सरसों) ₹5940 ₹5800 ₹4800
  • चिया बीज ₹17280 ₹16900 ₹10000
  • सोयाबीन ₹4415 ₹4100 ₹3600
  • मूँगफली ₹5500 ₹4600 ₹3200
  • उड़द ₹7401 ₹7000 ₹5700
  • प्याज ₹3886 ₹3150 ₹1500
  • कलौंजी ₹19801 ₹17000 ₹15200
  • इसबगोल ₹13800 ₹12500 ₹8500
  • गेहूं ₹3400 ₹2900 ₹2450
  • चना ₹6431 ₹6250 ₹5250
  • लहसुन ₹35000 ₹24000 ₹11500
  • मक्का ₹2691 ₹2300 ₹2300
  • मैथी ₹6900 ₹5900 ₹4100
  • मसूर ₹6550 ₹5900 ₹5770
  • जौ ₹2362 ₹2350 ₹2100

Neemuch Wholesale Mandi Market prices as of Today | 18-Dec-2024

CommodityVarietyMaximum PriceAverage PriceMinimum PriceLast Updated On
AsgandAsafoetida seeds₹ 1,840₹ 1,840₹ 50216 Dec 2024
AsgandAsgand₹ 30,600₹ 30,600₹ 18,90016 Dec 2024
AshwagandhaAshwagandha₹ 25,800₹ 25,800₹ 19,00016 Dec 2024
basilBasil seed₹ 16,500₹ 16,500₹ 16,50016 Dec 2024
Bengal Gram(Gram)(Whole)Gram₹ 6,464₹ 5,920₹ 5,60016 Dec 2024
Coriander(Leaves)Coriander₹ 7,777₹ 7,777₹ 6,20016 Dec 2024
GarlicAverage₹ 15,000₹ 15,000₹ 15,00016 Dec 2024
GroundnutBig (With Shell)₹ 5,431₹ 5,300₹ 4,12016 Dec 2024
LinseedFlaxseed₹ 5,942₹ 5,903₹ 5,86316 Dec 2024
MustardMustard₹ 5,891₹ 5,811₹ 3,65016 Dec 2024
OnionOnion₹ 2,971₹ 2,101₹ 20016 Dec 2024
Sesamum(Sesame,Gingelly,Til)Sesame₹ 12,750₹ 12,750₹ 7,50016 Dec 2024
SoyabeanSoyabeen₹ 4,231₹ 4,231₹ 3,94016 Dec 2024
WheatWheat₹ 2,893₹ 2,893₹ 2,84716 Dec 2024
AjwanAjwan₹ 17,200₹ 17,200₹ 17,20013 Dec 2024
Barley (Jau)Barley₹ 2,605₹ 2,605₹ 2,54013 Dec 2024
Bengal Gram(Gram)(Whole)Chana Kanta₹ 6,280₹ 6,280₹ 6,25113 Dec 2024
GarlicGarlic₹ 22,500₹ 22,500₹ 18,41113 Dec 2024
Kabuli Chana(Chickpeas-White)Dollar Gram₹ 12,000₹ 9,000₹ 5,00013 Dec 2024
MaizeDeshi Red₹ 2,348₹ 2,340₹ 1,92013 Dec 2024
Methi SeedsMethiseeds₹ 6,300₹ 6,300₹ 2,49013 Dec 2024
nigella seedsKalonji/Nigella₹ 18,902₹ 18,902₹ 12,85013 Dec 2024
OnionNasik₹ 3,801₹ 3,801₹ 3,50013 Dec 2024
SoyabeanSoybean-Organic₹ 3,911₹ 3,911₹ 3,91113 Dec 2024
Absinthechirayta₹ 5,253₹ 5,253₹ 5,20011 Dec 2024
WheatMill Quality₹ 2,750₹ 2,750₹ 2,75008 Dec 2024
Barley (Jau)Dara₹ 2,525₹ 2,525₹ 2,33107 Dec 2024
Black Gram (Urd Beans)(Whole)Urda/Urd₹ 7,101₹ 7,101₹ 5,50107 Dec 2024
Isabgul (Psyllium)Isabgol₹ 13,051₹ 11,001₹ 9,34107 Dec 2024
Lentil (Masur)(Whole)Masur Dal₹ 6,021₹ 6,021₹ 5,45107 Dec 2024
MaizeLocal₹ 1,711₹ 1,711₹ 1,71107 Dec 2024
OnionMedium₹ 3,500₹ 3,500₹ 70207 Dec 2024
poppy seedsPoppy seed₹ 1,21,000₹ 90,000₹ 80,00007 Dec 2024
GiloyGiloy₹ 1,300₹ 1,300₹ 1,30003 Dec 2024
AsaliaAsalia₹ 11,500₹ 11,500₹ 10,50028 Nov 2024
OnionLocal₹ 3,530₹ 3,000₹ 2,50028 Nov 2024
OnionOnion-Organic₹ 3,391₹ 3,000₹ 56527 Nov 2024
SaffronSaffron₹ 65,000₹ 65,000₹ 65,00027 Nov 2024
MaizeMaize/Corn-Organic₹ 2,399₹ 2,399₹ 2,39926 Nov 2024
OnionRed₹ 3,000₹ 3,000₹ 1,90021 Nov 2024
AsparagusAsparagus₹ 27,000₹ 27,000₹ 27,00020 Nov 2024
AjwanOther₹ 2,000₹ 2,000₹ 2,00019 Nov 2024
HarrahHarrah₹ 1,500₹ 1,500₹ 1,50019 Nov 2024
Neem SeedNeem leaves₹ 700₹ 700₹ 70018 Nov 2024
poppy seedsKhaskhas₹ 1,20,003₹ 91,000₹ 85,00018 Nov 2024
PupadiaPupadia₹ 2,781₹ 2,781₹ 2,61118 Nov 2024
nigella seedsKalonji₹ 17,601₹ 17,601₹ 15,70112 Nov 2024
GroundnutOther₹ 4,252₹ 4,252₹ 4,25207 Nov 2024
MaizeYellow₹ 2,330₹ 2,330₹ 2,33007 Nov 2024
Cummin Seed(Jeera)Cummin Seed(Jeera)₹ 19,700₹ 19,700₹ 19,70006 Nov 2024
Bengal Gram(Gram)(Whole)Chana Kabuli₹ 9,000₹ 9,000₹ 9,00028 Oct 2024
GroundnutGroundnut seed₹ 4,740₹ 4,740₹ 3,89916 Oct 2024
Jowar(Sorghum)Jowar-Organic₹ 1,801₹ 1,801₹ 1,80116 Oct 2024
basilBasil leaves₹ 8,000₹ 8,000₹ 8,00012 Oct 2024
Barley (Jau)Barley-Organic₹ 2,126₹ 2,126₹ 2,12610 Oct 2024
AshwagandhaAshwagandha-Organic₹ 23,000₹ 23,000₹ 22,30009 Oct 2024
MustardSarson(Black)₹ 6,050₹ 6,050₹ 6,05007 Oct 2024
Neem SeedNeem Seed₹ 1,200₹ 1,200₹ 1,20002 Oct 2024
AsgandAsafoetida leaf₹ 726₹ 726₹ 71030 Sep 2024
Green Gram Dal (Moong Dal)Green gram₹ 7,225₹ 6,199₹ 6,19927 Sep 2024
basilBasil₹ 11,900₹ 11,900₹ 9,00026 Sep 2024
Barley (Jau)Deshi₹ 2,455₹ 2,455₹ 2,41523 Sep 2024
GroundnutBold₹ 4,770₹ 4,770₹ 4,77017 Sep 2024
WheatWheat Mix₹ 3,300₹ 3,300₹ 3,30013 Sep 2024
White MuesliWhite Muesli₹ 90,000₹ 90,000₹ 90,00012 Sep 2024
BrahmiBrahmi₹ 4,601₹ 4,601₹ 4,60131 Aug 2024
karanja seedsKaranja Seeds₹ 3,800₹ 3,800₹ 3,80017 Aug 2024
Bajra(Pearl Millet/Cumbu)Bold₹ 2,136₹ 2,136₹ 2,13609 Aug 2024
MustardOther₹ 5,375₹ 5,375₹ 5,19806 Aug 2024
MustardYellow (Black)₹ 5,200₹ 5,200₹ 5,20003 Aug 2024
Methi SeedsBest₹ 10,500₹ 9,600₹ 9,00029 Jul 2024
Jowar(Sorghum)Jowar (Yellow)₹ 1,800₹ 1,800₹ 1,80025 Jul 2024
OnionOther₹ 2,821₹ 2,821₹ 2,82124 Jul 2024
Bitter gourdBitter Gourd₹ 8,826₹ 8,826₹ 8,60015 Jul 2024
WheatLokwan₹ 2,865₹ 2,900₹ 2,86527 Jun 2024
WheatLocal₹ 2,800₹ 2,800₹ 2,54026 Jun 2024
Sesamum(Sesame,Gingelly,Til)White₹ 11,900₹ 11,900₹ 11,85025 Jun 2024
GarlicGarlic-Organic₹ 9,001₹ 14,000₹ 8,51110 Jun 2024
Arhar (Tur/Red Gram)(Whole)Arhar Dal(Tur)₹ 9,023₹ 9,023₹ 9,02329 May 2024
LinseedOther₹ 6,006₹ 6,401₹ 5,98027 May 2024
Methi SeedsFenugreek seed -Organic₹ 5,500₹ 34,000₹ 5,50027 May 2024
Coriander(Leaves)Coriander-Organic₹ 610₹ 7,680₹ 61024 May 2024
SoyabeanYellow₹ 4,645₹ 4,661₹ 4,04118 May 2024
WheatOther₹ 2,990₹ 2,775₹ 2,99005 Apr 2024
MaizePopcorn₹ 2,001₹ 1,900₹ 2,00128 Mar 2024
SoyabeanOther₹ 4,106₹ 4,470₹ 4,10620 Mar 2024
Methi SeedsOther₹ 4,405₹ 4,405₹ 4,40515 Mar 2024

Other Wholesale mandi market prices in Neemuch today

Neemuch Mandi Bhav Today
Neemuch Mandi Bhav Today

नीमच मंडी सोयाबीन भाव (Neemuch Mandi Soybean Bhav)

दिनाँकअधिकतम भावन्यूनतम भाव
21-11-2024₹4415₹2600
20-11-2024₹4550₹3550
19-11-2024₹4500₹3700
18-11-2024₹4600₹3755
14-11-2024₹4513₹3450
12-11-2024₹4445₹3620
11-11-2024₹4651₹3650

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *