Neemuch Mandi Bhav Today 23 December 2024| आज के नीमच मंडी भाव
- फसल अधिकतम भाव मध्यम भाव न्यूनतम भाव
- रायड़ा (सरसों) ₹5940 ₹5800 ₹4800
- चिया बीज ₹17280 ₹16900 ₹10000
- सोयाबीन ₹4415 ₹4100 ₹3600
- मूँगफली ₹5500 ₹4600 ₹3200
- उड़द ₹7401 ₹7000 ₹5700
- प्याज ₹3886 ₹3150 ₹1500
- कलौंजी ₹19801 ₹17000 ₹15200
- इसबगोल ₹13800 ₹12500 ₹8500
- गेहूं ₹3400 ₹2900 ₹2450
- चना ₹6431 ₹6250 ₹5250
- लहसुन ₹35000 ₹24000 ₹11500
- मक्का ₹2691 ₹2300 ₹2300
- मैथी ₹6900 ₹5900 ₹4100
- मसूर ₹6550 ₹5900 ₹5770
- जौ ₹2362 ₹2350 ₹2100
Neemuch Wholesale Mandi Market prices as of Today | 18-Dec-2024
Commodity | Variety | Maximum Price | Average Price | Minimum Price | Last Updated On |
---|---|---|---|---|---|
Asgand | Asafoetida seeds | ₹ 1,840 | ₹ 1,840 | ₹ 502 | 16 Dec 2024 |
Asgand | Asgand | ₹ 30,600 | ₹ 30,600 | ₹ 18,900 | 16 Dec 2024 |
Ashwagandha | Ashwagandha | ₹ 25,800 | ₹ 25,800 | ₹ 19,000 | 16 Dec 2024 |
basil | Basil seed | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | 16 Dec 2024 |
Bengal Gram(Gram)(Whole) | Gram | ₹ 6,464 | ₹ 5,920 | ₹ 5,600 | 16 Dec 2024 |
Coriander(Leaves) | Coriander | ₹ 7,777 | ₹ 7,777 | ₹ 6,200 | 16 Dec 2024 |
Garlic | Average | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | 16 Dec 2024 |
Groundnut | Big (With Shell) | ₹ 5,431 | ₹ 5,300 | ₹ 4,120 | 16 Dec 2024 |
Linseed | Flaxseed | ₹ 5,942 | ₹ 5,903 | ₹ 5,863 | 16 Dec 2024 |
Mustard | Mustard | ₹ 5,891 | ₹ 5,811 | ₹ 3,650 | 16 Dec 2024 |
Onion | Onion | ₹ 2,971 | ₹ 2,101 | ₹ 200 | 16 Dec 2024 |
Sesamum(Sesame,Gingelly,Til) | Sesame | ₹ 12,750 | ₹ 12,750 | ₹ 7,500 | 16 Dec 2024 |
Soyabean | Soyabeen | ₹ 4,231 | ₹ 4,231 | ₹ 3,940 | 16 Dec 2024 |
Wheat | Wheat | ₹ 2,893 | ₹ 2,893 | ₹ 2,847 | 16 Dec 2024 |
Ajwan | Ajwan | ₹ 17,200 | ₹ 17,200 | ₹ 17,200 | 13 Dec 2024 |
Barley (Jau) | Barley | ₹ 2,605 | ₹ 2,605 | ₹ 2,540 | 13 Dec 2024 |
Bengal Gram(Gram)(Whole) | Chana Kanta | ₹ 6,280 | ₹ 6,280 | ₹ 6,251 | 13 Dec 2024 |
Garlic | Garlic | ₹ 22,500 | ₹ 22,500 | ₹ 18,411 | 13 Dec 2024 |
Kabuli Chana(Chickpeas-White) | Dollar Gram | ₹ 12,000 | ₹ 9,000 | ₹ 5,000 | 13 Dec 2024 |
Maize | Deshi Red | ₹ 2,348 | ₹ 2,340 | ₹ 1,920 | 13 Dec 2024 |
Methi Seeds | Methiseeds | ₹ 6,300 | ₹ 6,300 | ₹ 2,490 | 13 Dec 2024 |
nigella seeds | Kalonji/Nigella | ₹ 18,902 | ₹ 18,902 | ₹ 12,850 | 13 Dec 2024 |
Onion | Nasik | ₹ 3,801 | ₹ 3,801 | ₹ 3,500 | 13 Dec 2024 |
Soyabean | Soybean-Organic | ₹ 3,911 | ₹ 3,911 | ₹ 3,911 | 13 Dec 2024 |
Absinthe | chirayta | ₹ 5,253 | ₹ 5,253 | ₹ 5,200 | 11 Dec 2024 |
Wheat | Mill Quality | ₹ 2,750 | ₹ 2,750 | ₹ 2,750 | 08 Dec 2024 |
Barley (Jau) | Dara | ₹ 2,525 | ₹ 2,525 | ₹ 2,331 | 07 Dec 2024 |
Black Gram (Urd Beans)(Whole) | Urda/Urd | ₹ 7,101 | ₹ 7,101 | ₹ 5,501 | 07 Dec 2024 |
Isabgul (Psyllium) | Isabgol | ₹ 13,051 | ₹ 11,001 | ₹ 9,341 | 07 Dec 2024 |
Lentil (Masur)(Whole) | Masur Dal | ₹ 6,021 | ₹ 6,021 | ₹ 5,451 | 07 Dec 2024 |
Maize | Local | ₹ 1,711 | ₹ 1,711 | ₹ 1,711 | 07 Dec 2024 |
Onion | Medium | ₹ 3,500 | ₹ 3,500 | ₹ 702 | 07 Dec 2024 |
poppy seeds | Poppy seed | ₹ 1,21,000 | ₹ 90,000 | ₹ 80,000 | 07 Dec 2024 |
Giloy | Giloy | ₹ 1,300 | ₹ 1,300 | ₹ 1,300 | 03 Dec 2024 |
Asalia | Asalia | ₹ 11,500 | ₹ 11,500 | ₹ 10,500 | 28 Nov 2024 |
Onion | Local | ₹ 3,530 | ₹ 3,000 | ₹ 2,500 | 28 Nov 2024 |
Onion | Onion-Organic | ₹ 3,391 | ₹ 3,000 | ₹ 565 | 27 Nov 2024 |
Saffron | Saffron | ₹ 65,000 | ₹ 65,000 | ₹ 65,000 | 27 Nov 2024 |
Maize | Maize/Corn-Organic | ₹ 2,399 | ₹ 2,399 | ₹ 2,399 | 26 Nov 2024 |
Onion | Red | ₹ 3,000 | ₹ 3,000 | ₹ 1,900 | 21 Nov 2024 |
Asparagus | Asparagus | ₹ 27,000 | ₹ 27,000 | ₹ 27,000 | 20 Nov 2024 |
Ajwan | Other | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 19 Nov 2024 |
Harrah | Harrah | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | 19 Nov 2024 |
Neem Seed | Neem leaves | ₹ 700 | ₹ 700 | ₹ 700 | 18 Nov 2024 |
poppy seeds | Khaskhas | ₹ 1,20,003 | ₹ 91,000 | ₹ 85,000 | 18 Nov 2024 |
Pupadia | Pupadia | ₹ 2,781 | ₹ 2,781 | ₹ 2,611 | 18 Nov 2024 |
nigella seeds | Kalonji | ₹ 17,601 | ₹ 17,601 | ₹ 15,701 | 12 Nov 2024 |
Groundnut | Other | ₹ 4,252 | ₹ 4,252 | ₹ 4,252 | 07 Nov 2024 |
Maize | Yellow | ₹ 2,330 | ₹ 2,330 | ₹ 2,330 | 07 Nov 2024 |
Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹ 19,700 | ₹ 19,700 | ₹ 19,700 | 06 Nov 2024 |
Bengal Gram(Gram)(Whole) | Chana Kabuli | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 28 Oct 2024 |
Groundnut | Groundnut seed | ₹ 4,740 | ₹ 4,740 | ₹ 3,899 | 16 Oct 2024 |
Jowar(Sorghum) | Jowar-Organic | ₹ 1,801 | ₹ 1,801 | ₹ 1,801 | 16 Oct 2024 |
basil | Basil leaves | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 12 Oct 2024 |
Barley (Jau) | Barley-Organic | ₹ 2,126 | ₹ 2,126 | ₹ 2,126 | 10 Oct 2024 |
Ashwagandha | Ashwagandha-Organic | ₹ 23,000 | ₹ 23,000 | ₹ 22,300 | 09 Oct 2024 |
Mustard | Sarson(Black) | ₹ 6,050 | ₹ 6,050 | ₹ 6,050 | 07 Oct 2024 |
Neem Seed | Neem Seed | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | 02 Oct 2024 |
Asgand | Asafoetida leaf | ₹ 726 | ₹ 726 | ₹ 710 | 30 Sep 2024 |
Green Gram Dal (Moong Dal) | Green gram | ₹ 7,225 | ₹ 6,199 | ₹ 6,199 | 27 Sep 2024 |
basil | Basil | ₹ 11,900 | ₹ 11,900 | ₹ 9,000 | 26 Sep 2024 |
Barley (Jau) | Deshi | ₹ 2,455 | ₹ 2,455 | ₹ 2,415 | 23 Sep 2024 |
Groundnut | Bold | ₹ 4,770 | ₹ 4,770 | ₹ 4,770 | 17 Sep 2024 |
Wheat | Wheat Mix | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | 13 Sep 2024 |
White Muesli | White Muesli | ₹ 90,000 | ₹ 90,000 | ₹ 90,000 | 12 Sep 2024 |
Brahmi | Brahmi | ₹ 4,601 | ₹ 4,601 | ₹ 4,601 | 31 Aug 2024 |
karanja seeds | Karanja Seeds | ₹ 3,800 | ₹ 3,800 | ₹ 3,800 | 17 Aug 2024 |
Bajra(Pearl Millet/Cumbu) | Bold | ₹ 2,136 | ₹ 2,136 | ₹ 2,136 | 09 Aug 2024 |
Mustard | Other | ₹ 5,375 | ₹ 5,375 | ₹ 5,198 | 06 Aug 2024 |
Mustard | Yellow (Black) | ₹ 5,200 | ₹ 5,200 | ₹ 5,200 | 03 Aug 2024 |
Methi Seeds | Best | ₹ 10,500 | ₹ 9,600 | ₹ 9,000 | 29 Jul 2024 |
Jowar(Sorghum) | Jowar (Yellow) | ₹ 1,800 | ₹ 1,800 | ₹ 1,800 | 25 Jul 2024 |
Onion | Other | ₹ 2,821 | ₹ 2,821 | ₹ 2,821 | 24 Jul 2024 |
Bitter gourd | Bitter Gourd | ₹ 8,826 | ₹ 8,826 | ₹ 8,600 | 15 Jul 2024 |
Wheat | Lokwan | ₹ 2,865 | ₹ 2,900 | ₹ 2,865 | 27 Jun 2024 |
Wheat | Local | ₹ 2,800 | ₹ 2,800 | ₹ 2,540 | 26 Jun 2024 |
Sesamum(Sesame,Gingelly,Til) | White | ₹ 11,900 | ₹ 11,900 | ₹ 11,850 | 25 Jun 2024 |
Garlic | Garlic-Organic | ₹ 9,001 | ₹ 14,000 | ₹ 8,511 | 10 Jun 2024 |
Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | ₹ 9,023 | ₹ 9,023 | ₹ 9,023 | 29 May 2024 |
Linseed | Other | ₹ 6,006 | ₹ 6,401 | ₹ 5,980 | 27 May 2024 |
Methi Seeds | Fenugreek seed -Organic | ₹ 5,500 | ₹ 34,000 | ₹ 5,500 | 27 May 2024 |
Coriander(Leaves) | Coriander-Organic | ₹ 610 | ₹ 7,680 | ₹ 610 | 24 May 2024 |
Soyabean | Yellow | ₹ 4,645 | ₹ 4,661 | ₹ 4,041 | 18 May 2024 |
Wheat | Other | ₹ 2,990 | ₹ 2,775 | ₹ 2,990 | 05 Apr 2024 |
Maize | Popcorn | ₹ 2,001 | ₹ 1,900 | ₹ 2,001 | 28 Mar 2024 |
Soyabean | Other | ₹ 4,106 | ₹ 4,470 | ₹ 4,106 | 20 Mar 2024 |
Methi Seeds | Other | ₹ 4,405 | ₹ 4,405 | ₹ 4,405 | 15 Mar 2024 |
Other Wholesale mandi market prices in Neemuch today
नीमच मंडी सोयाबीन भाव (Neemuch Mandi Soybean Bhav)
दिनाँक | अधिकतम भाव | न्यूनतम भाव |
21-11-2024 | ₹4415 | ₹2600 |
20-11-2024 | ₹4550 | ₹3550 |
19-11-2024 | ₹4500 | ₹3700 |
18-11-2024 | ₹4600 | ₹3755 |
14-11-2024 | ₹4513 | ₹3450 |
12-11-2024 | ₹4445 | ₹3620 |
11-11-2024 | ₹4651 | ₹3650 |